YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Sohar
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
4.5s
Focal Height:
15m
Location / Area / Island:
Oman
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
BAHRI IRIS | 0.1 | 301 |
HAFNIA EXPEDITE | 0.13 | 10 |
HAFNIA DANUBE | 0.28 | 38 |
TEN SPRING | 0.44 | 318 |
PGC PATREAS | 0.59 | 18 |
PVT VENUS | 0.63 | 17 |
JEWEL OF SOHAR | 0.96 | 323 |
BEST CHALLENGER | 1 | 1 |
CHANG HANG PU HAI | 1.39 | 323 |
PALESTAL | 1.42 | 323 |
AL KHARARA | 1.95 | 328 |
SVITZER AL BATEEL | 1.95 | 328 |
SVITZER MAJAN | 1.95 | 328 |
YACHT1VETTATH | 1.95 | 327 |
SVITZER LIWA | 1.95 | 324 |
MALAK AL BEHAR | 1.95 | 324 |
VTS 4611001 | 2.04 | 334 |
SVITZER SAHAM | 2.43 | 0 |
SVITZER BARKA | 2.65 | 1 |
SHANDONG DA DE | 2.69 | 0 |

No Photos for this light. Be the first to upload one!