YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Sohar
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
4.5s
Focal Height:
15m
Location / Area / Island:
Oman
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
UACC MIRDIF | 0.1 | 303 |
MELTEMI | 0.13 | 9 |
PERLITA | 0.32 | 312 |
SVITZER AL BATEEL | 0.5 | 354 |
HIGH FREEDOM | 0.57 | 19 |
MASIRAH | 0.63 | 18 |
SVITZER SOHAR | 0.97 | 331 |
JUPITER | 1.26 | 323 |
SVITZER LIWA | 1.71 | 326 |
TRISTAR SARIYAH | 1.95 | 330 |
TRISTAR PRIDE | 1.95 | 329 |
SVITZER PILOT 1 | 1.95 | 328 |
AL KHARARA | 1.95 | 328 |
SVITZER MAJAN | 1.95 | 328 |
SVITZER BARKA | 1.95 | 325 |
VALLIANZ STEADFAST | 2.15 | 326 |
ASTRO CANOPUS | 2.15 | 326 |
BOLAN | 2.27 | 0 |
SVITZER SAHAM | 2.27 | 36 |
HOEGH ST. PETERSBURG | 2.41 | 25 |

No Photos for this light. Be the first to upload one!