YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Cookies and local storage help us deliver our services. By using our services, you agree to our use of cookies and local storage.
Got it
Saida
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
3s
Location / Area / Island:
Lebanon
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KARAM | 0.23 | 156 |
NATALI | 0.66 | 4 |
EPICURE | 19.45 | 15 |
GOOD TIMES | 20.36 | 14 |
KING HENRY XI | 20.87 | 18 |
JAOHAR LIVIA | 20.89 | 0 |
BBU | 20.91 | 18 |
LAYALENA | 20.93 | 18 |
LAMONA | 20.94 | 17 |
RABEBA 2 | 20.94 | 17 |
FZOK | 20.99 | 18 |
SEA NAVIGATOR | 21.27 | 21 |
BALTAGI 17 | 21.29 | 20 |
YOUSSEFM | 21.31 | 21 |
FENER | 21.37 | 21 |
PLATERAS | 21.37 | 19 |
GULF EXPRESS | 21.52 | 21 |
TINKERBELL MAR | 21.63 | 21 |
HARMONY LIVESTOCK | 21.67 | 21 |
SAMIRA | 21.67 | 25 |

No Photos for this light. Be the first to upload one!