YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Arrecife Santiaguillo
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red Sectors / WR
Interval of Flashing:
10s
Focal Height:
32m
Location / Area / Island:
Gulf Coast
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
STIM STAR MEXICO | 4 | 333 |
SSI MERAL HANIM | 6.84 | 62 |
STINNES PASSAT | 6.94 | 100 |
HELLA | 9.61 | 66 |
BRAVERY ACE | 11.59 | 33 |
STI BERYL | 11.97 | 349 |
TEST SEA BUOY | 14.41 | 282 |
TEST NO. 2 BUOY | 15.8 | 284 |
TEST NO. 1 BUOY | 16.48 | 282 |
GLOBAL LEADER | 16.48 | 60 |
SWEET MELISSA | 16.73 | 261 |
PILOT NO. 1 | 18.04 | 279 |
TULA | 18.45 | 282 |
TOM CAR | 18.48 | 281 |
MISSISSIPPI VOYAGER | 18.48 | 282 |
STIM STAR CAMPECHE | 18.54 | 283 |
CMM PAPALOAPAN | 18.54 | 283 |
LA VICTORIA | 18.55 | 281 |
SAAM ZAPOTECA | 18.66 | 281 |
DON CARLOS | 18.71 | 282 |

No Photos for this light. Be the first to upload one!