YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Veracruz
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Gulf Coast
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
DON CARLOS | 0.12 | 42 |
FWN BONAFIDE | 0.12 | 327 |
TOMY | 0.12 | 32 |
UBC STOCKHOLM | 0.22 | 328 |
ECO CROSSFIRE | 0.27 | 328 |
LA VICTORIA | 0.27 | 334 |
VTS 3450310 | 0.27 | 287 |
PILOT NO. 1 | 0.28 | 120 |
INDUSTRIAL CHARGER | 0.34 | 316 |
DELTA PEARL | 0.34 | 344 |
MANDARIN | 0.4 | 341 |
MP ULTRAMAX 1 | 0.45 | 335 |
SUNRISE JADE | 0.48 | 335 |
TULA | 0.48 | 47 |
JESUS | 0.52 | 359 |
STAR CLEO | 0.53 | 334 |
TROPIC MIST | 0.54 | 37 |
BULK COURAGEOUS | 0.54 | 359 |
TOM CAR | 0.54 | 358 |
GALVESTON | 0.54 | 55 |

No Photos for this light. Be the first to upload one!