YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Sousse Epi Nord
Latitude/Longitude: 35.82558 /
10.64788
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
4s
Focal Height:
10m
Location / Area / Island:
Tunisia
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
ASSO VENTOTTO | 0.05 | 210 |
SING | 0.09 | 317 |
SAROST 5 | 0.15 | 311 |
LOTUS | 0.19 | 208 |
KEREMCAN | 0.23 | 299 |
OCMIS RISE | 0.24 | 292 |
DANO | 0.24 | 213 |
JOY LINE | 1.59 | 70 |
MAMMADAMINRESULZADEH | 2.13 | 61 |
MEDKON NLS | 2.18 | 80 |
VON ADLER | 2.66 | 74 |
SOFIA | 2.82 | 63 |
NS MOON | 3 | 81 |
FIRAS MO1532 TUNISIA | 9.36 | 106 |
ANTECUME | 9.42 | 107 |
FREEBIRD | 9.44 | 107 |
PACHA | 9.44 | 106 |
AUDEMUS | 9.46 | 106 |
RIVERDANCER | 9.84 | 106 |
MOLLIE | 10.02 | 114 |
No Photos for this light. Be the first to upload one!