YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Cooper
Latitude/Longitude: -29.9357 /
31.00511
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
10s
Focal Height:
133m
Location / Area / Island:
Eastern South Africa
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
VTS 6010050 | 0.31 | 274 |
TAHID NARMADA | 2.89 | 356 |
OCEAN CREST | 2.89 | 357 |
ANGRA PEQUENA | 2.9 | 0 |
ACTIVE | 2.93 | 357 |
ISIQALO | 2.93 | 24 |
NOMASA | 2.95 | 354 |
MCL360 282 R | 2.96 | 347 |
LOTHENI | 2.96 | 351 |
COMARCO PALMA | 2.98 | 353 |
GEM TURQUOISE | 3.04 | 25 |
PHOLELA | 3.08 | 347 |
FUJUN666 | 3.08 | 350 |
CELESTIAL BLUE | 3.09 | 353 |
ABYSSINIAN | 3.1 | 353 |
SOL HONGKONG | 3.1 | 355 |
SEA FALCON II | 3.22 | 0 |
MSC ALEXA | 3.29 | 16 |
CRIMSON DELIGHT | 3.34 | 0 |
CMA CGM NILE | 3.45 | 10 |
No Photos for this light. Be the first to upload one!