YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

North Sandy Island
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
8s
Focal Height:
26m
Location / Area / Island:
Western Australia
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
ENIGMA | 3.72 | 20 |
SIEM PILOT | 5.64 | 247 |
SVITZER OSPREY | 17.23 | 338 |
SVITZER EURO | 19.36 | 333 |
SVITZER BOODIE | 19.38 | 333 |
FLEX ENTERPRISE | 19.43 | 333 |
SVITZER DUGONG | 19.47 | 333 |
PRACHI | 19.59 | 333 |
SOUTHERN CROSS | 20.57 | 13 |
SVITZER PERENTIE | 20.73 | 333 |
VTS 5030199 | 20.95 | 325 |
MERMAID COVE | 22.35 | 256 |
FLEX FREEDOM | 22.43 | 9 |
DOUBLE J | 26 | 318 |
OUTER LIMIT | 26.78 | 352 |
SAND BANK EAST | 26.86 | 352 |
SAND BANK WEST | 27.01 | 351 |
JETWAVE ASARI | 27.15 | 351 |
JETWAVE ELEMENT | 27.17 | 352 |
ENRYBO KAE | 27.18 | 352 |

No Photos for this light. Be the first to upload one!