YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kō
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
Green / G
Interval of Flashing:
8s
Focal Height:
13m
Location / Area / Island:
Wakayama Prefecture
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
SHINSEI | 0.61 | 16 |
HOKENMARU NO.3 | 1.06 | 352 |
KIRISHIMA MARU | 1.12 | 351 |
YUKAI MARU | 1.21 | 177 |
HARUMARU NO.5 | 1.25 | 351 |
BLUE WIND | 1.38 | 305 |
KOEIMARU NO.8 | 1.4 | 355 |
OCEAN 1 | 1.41 | 354 |
SHINTOUKOU | 1.5 | 357 |
SHIOTAMARU NO18 | 1.95 | 159 |
MIYA MARU NO.18 | 2 | 172 |
HATUSHIMAMARU | 2 | 2 |
MASUEI MARU NO47 | 2.08 | 2 |
HAYATAMA | 2.1 | 0 |
KOUKIMARU | 2.12 | 5 |
MASUEI MARU NO.46 | 2.92 | 343 |
MASUEI MARU NO45 | 2.97 | 344 |
MASUEIMARU NO.43 | 3.02 | 343 |
CL GRACE | 3.02 | 344 |
HISUI HORIZON | 3.21 | 342 |

No Photos for this light. Be the first to upload one!