YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kosugi Hana
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
5s
Focal Height:
30m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
4310404 | 1.66 | 27 |
19KANAMARU | 5.96 | 97 |
SEIKA MARU | 6.54 | 160 |
KUUKAI | 7.44 | 128 |
KORYUMARU | 8.28 | 9 |
MATSUSHIMA | 9.18 | 121 |
OOWADA | 9.47 | 130 |
SHINYOU MARU | 9.75 | 133 |
KAIYOMARU NO.1 | 10.24 | 93 |
SHINKO MARU NO.38 | 10.94 | 120 |
SEIUN MARU NO.10 | 11.05 | 139 |
JIAN RUI 7 | 11.18 | 125 |
DAI7 DAIETSUMARU | 11.45 | 159 |
23KOUSINMARU | 11.97 | 154 |
KAISEN MARU | 11.98 | 164 |
MEIHOU MARU | 12.05 | 149 |
SOC NO.1 | 12.29 | 157 |
YUJIN | 12.29 | 185 |
SYOTOKUMARU NO.1 | 12.48 | 194 |
SUMISE MARU NO.22 | 12.52 | 142 |

No Photos for this light. Be the first to upload one!