YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Detached
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
6s
Focal Height:
14m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KORYUMARU | 3.16 | 43 |
4310404 | 4.66 | 160 |
19KANAMARU | 9.42 | 134 |
YUKOMARU NO.5 | 9.48 | 38 |
MITSUMARU NO.11 | 9.48 | 38 |
YUKI MARU NO.11 | 9.48 | 38 |
SYOTOKUMARU NO.1 | 11.06 | 67 |
NO.35SHOTOKUMARU | 12.63 | 68 |
JINEI MARU NO3 | 12.75 | 144 |
HOSEI MARU NO.3 | 13.25 | 105 |
SUZAKU | 14.06 | 167 |
TAIYO MARU | 14.38 | 108 |
YASUEIMARU | 15.11 | 54 |
KOUSEIMARU | 15.42 | 96 |
MUSOUDE | 15.6 | 126 |
CHOKYUMARU NO.25 | 15.98 | 69 |
YUSEIMARU NO.1 | 16.45 | 74 |
KAIYOMARU NO.1 | 16.98 | 64 |
SEIMEI MARU | 17.57 | 128 |
KOUSHO MARU | 17.59 | 101 |

No Photos for this light. Be the first to upload one!