YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Houza Ura
Type:
Lighthouse
Type of Flashing:
Fixed (F)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Focal Height:
41m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
YASUEIMARU | 8.9 | 248 |
19KANAMARU | 8.91 | 64 |
MITSUMARU NO.11 | 9.36 | 248 |
AERITH | 9.65 | 67 |
SEIYU | 12.43 | 99 |
SHALLON 7 | 12.95 | 90 |
KYOWA MARU NO.1 | 13.53 | 76 |
SUEHIROMARU | 14.02 | 140 |
KAMITAKA MARU | 14.32 | 123 |
KYOSHIN 2 | 14.63 | 145 |
NO.11 SHIGEFUKUMARU | 14.74 | 143 |
YUKOMARU NO.5 | 15.34 | 142 |
WAKANAMI MARU | 15.39 | 139 |
KATOUMARU | 15.39 | 81 |
REITAKU | 16.18 | 123 |
TENJINMARU NO11 | 17.3 | 125 |
KOUWAMARU | 17.48 | 140 |
28SINKOUMARU | 17.57 | 231 |
EIHO MARU | 17.86 | 166 |
HAKUYOMARU | 18.12 | 95 |

No Photos for this light. Be the first to upload one!