YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Houza Ura
Type:
Lighthouse
Type of Flashing:
Fixed (F)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Focal Height:
41m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
MEIYUMARU | 0.88 | 85 |
KOYO MARU | 11.43 | 131 |
SENKOMAMARU | 11.99 | 136 |
SANMANYOSHI22 | 12.3 | 138 |
SHINSEI | 13.03 | 133 |
SHINPUKU MARU NO.23 | 13.43 | 139 |
TOHSHU MARU | 13.48 | 145 |
HIROSHIMA | 14.23 | 132 |
RYOEI MARU | 14.92 | 141 |
JINICHI MARU | 15.07 | 90 |
SHIZKA | 15.87 | 155 |
RIEI MARU | 16 | 148 |
HOUSEIMARU N0.18 | 16.07 | 155 |
KOUZANMARU | 16.48 | 156 |
MATSU MARU NO 12 | 16.55 | 157 |
GOLDEN BELLE HANA | 18.1 | 152 |
MARUSUMI MARU NO.11 | 18.77 | 162 |
JFE MERCURY | 18.98 | 96 |
VTS 4310403 | 19.48 | 51 |
SUZUKA | 19.57 | 101 |

No Photos for this light. Be the first to upload one!