YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Houza Ura
Type:
Lighthouse
Type of Flashing:
Fixed (F)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Focal Height:
41m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
OKIMARU | 2.29 | 63 |
CHOKYUMARU NO.25 | 2.31 | 55 |
CHOKYUMARU NO.1 | 2.39 | 59 |
KAIYOMARU NO.33 | 2.98 | 59 |
KAIYOMARU NO.1 | 3.05 | 61 |
FUTAMI | 5.2 | 158 |
EIYU MARU NO.6 | 8.36 | 95 |
NO.35SHOTOKUMARU | 8.4 | 245 |
CHOEIMARU NO.23 | 10.43 | 116 |
NANSHIN MARU | 11.85 | 151 |
SEIYOMARU NO.51 | 12.37 | 192 |
HEISEIMARU NO.18 | 13.58 | 76 |
SUMIYOSHI MARU | 14.63 | 111 |
KOYO MARU NO.12 | 14.97 | 151 |
IZUMIMARU NO28 | 15.55 | 156 |
HAMAYUU | 15.58 | 87 |
MEISHOMARU | 15.76 | 190 |
WAKANATSU | 15.97 | 147 |
HOSYOMARU | 16.55 | 164 |
TSURUYOSHIMARU NO11 | 16.55 | 167 |

No Photos for this light. Be the first to upload one!