YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Yoshizu
Latitude/Longitude: 34.27288 /
136.5055
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
6s
Focal Height:
56m
Light Range:
4M
Location / Area / Island:
Honshu-South Coast
Year built:
1952
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
DAISEIMARU | 9.05 | 75 |
SEIYOH NO.6 | 13.4 | 153 |
KAZANMARU NO.2 | 13.44 | 128 |
ATAGO | 13.97 | 154 |
SOURYOUMARU | 14.43 | 134 |
BARI GOLD | 14.7 | 190 |
HOKUSHIN | 14.91 | 140 |
YOTUMIMARU NO.16 | 15.27 | 139 |
SEIYO MARU NO.8 | 16.04 | 232 |
OURA | 16.17 | 122 |
SANNOU NO.2 | 16.29 | 124 |
KOKEN MARU | 17.48 | 106 |
QIU JIN | 17.5 | 139 |
KOSHO MARU | 17.5 | 147 |
SEIWA MARU | 17.68 | 107 |
DAI28SANKOUMARU | 18.12 | 105 |
VTS 4310403 | 18.6 | 53 |
NO36ASAHIMARU | 18.82 | 38 |
ASAHIMARU NO.17 | 19.1 | 37 |
RYOUEIMARU | 19.16 | 232 |
No Photos for this light. Be the first to upload one!