YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Tasosaki
Latitude/Longitude: 34.28912 /
136.6886
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White / W
Interval of Flashing:
6s
Focal Height:
98m
Light Range:
7M
Location / Area / Island:
Honshu-South Coast
Year built:
1951
Operational:
Yes
Color of Structure
White
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
SEIYOMARU NO.51 | 4.22 | 190 |
TATSUHARU MARU | 6.16 | 168 |
CHOEIMARU NO.3 | 7.36 | 265 |
YUSEIMARU NO.1 | 9.18 | 228 |
IKUMARU | 9.75 | 145 |
KINZYU MARU NO.10 | 9.85 | 179 |
KIYOMI MARU | 10.14 | 122 |
HEISEI MARU NO.3 | 10.37 | 157 |
RYUSEI MARU | 10.48 | 110 |
NO3 SHINEIMARU | 10.55 | 170 |
HOUSEIMARU NO.7 | 10.65 | 165 |
CHOKYUMARU NO.1 | 10.66 | 228 |
FUGAKU MARU | 10.87 | 117 |
SUMIYOSHIMARU | 11.03 | 155 |
SEIYUMARU NO.1 | 11.24 | 66 |
SHINMISAKI | 11.43 | 176 |
KOTOBUKIMARU | 11.49 | 116 |
NISSHO MARU | 11.54 | 179 |
VTS 4310403 | 11.71 | 29 |
REIMEI MARU | 11.79 | 89 |
No Photos for this light. Be the first to upload one!