YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

South Breakwater
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
6s
Focal Height:
9m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
DAI350MITAKIMARU | 0.08 | 226 |
DAI21KAGIYAMARU | 0.6 | 42 |
KIRISHIMA MARU NO.15 | 5.95 | 41 |
PHOENIX | 6.28 | 113 |
ATAGOMARU NO.8 | 6.51 | 79 |
GLOBAL CORAL | 6.93 | 39 |
KOWA MARU NO 3 | 6.94 | 18 |
SACHI MARU | 7.02 | 17 |
FOREVER CORDIALITY | 7.04 | 43 |
ATSUTA MARU | 7.16 | 62 |
ASAKURA | 7.2 | 17 |
NANIWA MARU NO.7 | 7.24 | 17 |
ENERGY HOPE | 7.25 | 54 |
NO.11MATUKAZE | 7.26 | 17 |
ATSUTA MARU | 7.44 | 15 |
27 KONGOU | 7.55 | 16 |
GOZAISHOGO NO.18 | 7.59 | 15 |
GOZAISHOGO NO.88 | 7.61 | 15 |
KUUKAI | 7.75 | 59 |
SUEHIRO MARU | 7.76 | 15 |

No Photos for this light. Be the first to upload one!