YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

South Breakwater
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
6s
Focal Height:
9m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
KAGIYAMARU NO13 | 0.13 | 234 |
NO23 KAGIYAMARU | 0.14 | 237 |
DAI21KAGIYAMARU | 0.2 | 231 |
KOUFUKU MARU | 2.84 | 106 |
GOZAISHOGO NO.88 | 2.85 | 108 |
HOKUTO | 3.91 | 198 |
ORIENTAL MASTER | 4.66 | 55 |
DAI10DAIKANNMARU | 4.75 | 214 |
DAI7TAIYOUMARU | 4.79 | 217 |
HOURTOUMARU NO.1 | 5.04 | 209 |
CIARA MARU | 5.12 | 86 |
PIONEER ETERNITY | 5.14 | 69 |
RYOUSEIMARU | 5.28 | 39 |
TOKACHI | 5.76 | 53 |
PHOENIX | 5.79 | 185 |
NO.3 ETSUZAN MARU | 6.43 | 75 |
PRT DREAM | 6.87 | 57 |
COPERNICUS N | 7.21 | 81 |
MEDI NAGOYA | 7.44 | 73 |
ATSUTA MARU | 7.44 | 15 |

No Photos for this light. Be the first to upload one!