YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Yokkaichi East Breakwater South Head
Type:
Lighthouse
Type of Flashing:
Isophase (Iso)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
6s
Focal Height:
15m
Location / Area / Island:
Mie Prefecture
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
KASHIMA MARU NO.7 | 0.41 | 330 |
KEOYOUNG BLUE 1 | 0.48 | 84 |
KAKUWAMARU | 0.56 | 340 |
NO.11MATUKAZE | 0.61 | 276 |
NO8 ERUPIMARU | 0.7 | 344 |
RYUOMARU | 0.72 | 328 |
EIHO MARU | 0.73 | 80 |
BOLICHE | 0.73 | 283 |
KEOYOUNG SUN | 0.73 | 55 |
REI MARU | 0.74 | 293 |
2 SACHIKAZE | 0.87 | 293 |
27 KONGOU | 0.96 | 267 |
AKENO MARU | 0.96 | 280 |
KAISEIMARU | 0.96 | 295 |
SUEHIRO MARU | 0.98 | 280 |
KAMIJIMARU | 0.98 | 281 |
ATUTA | 0.99 | 248 |
NIKKOMARU NO.7 | 1.04 | 263 |
WAKAMARU | 1.08 | 66 |
DAI3SUZUKAMARU | 1.11 | 240 |

No Photos for this light. Be the first to upload one!