YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Hashida
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red Sectors / WR
Interval of Flashing:
10s
Focal Height:
36m
Location / Area / Island:
Nagoya (Aichi Prefecture)
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
NO.3 GINROUMARU | 1.02 | 12 |
AKKOCHANDELUXE | 1.74 | 291 |
JYUSEN MARU | 2.64 | 62 |
AKATSUKI | 2.75 | 187 |
WOOYANG LEADER | 2.78 | 133 |
TETSUUN MARU NO.1 | 3.57 | 177 |
HELIOS | 3.58 | 49 |
ROSEMARY I | 3.7 | 40 |
KAIYOU | 3.71 | 44 |
GOSHO | 3.82 | 36 |
DAI3KOUNMARU | 4.05 | 37 |
SANYUMARU | 4.07 | 161 |
TSUSHIMA MARU | 4.13 | 40 |
KUMANO | 4.13 | 40 |
AKENO MARU | 4.15 | 40 |
YUSEIMARU | 4.16 | 136 |
TOSUI | 4.71 | 146 |
YUUSHINMARU | 5.45 | 68 |
SEISEN MARU | 5.5 | 131 |
SANSEIMARU | 5.56 | 132 |

No Photos for this light. Be the first to upload one!