YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Shimoda West Breakwater
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
10m
Location / Area / Island:
Shizuoka
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VTS 4310308 | 6.73 | 234 |
SWAN ACE | 10.64 | 70 |
VROUTE IZU OSHIMA S | 10.68 | 78 |
BALTHASAR SCHULTE | 11.04 | 70 |
CYOKOUMARU | 11.1 | 271 |
KOHZAN MARU 6 | 11.43 | 70 |
ASASHIOMARU | 11.85 | 178 |
FERRY AZALEA | 11.94 | 277 |
GOKOUMARU NO.7 | 12.37 | 281 |
HOUEIMARU NO.8 | 12.59 | 279 |
KAKUSEN MARU | 12.61 | 279 |
WAN HAI 263 | 12.86 | 61 |
YUUKIMARU | 12.91 | 269 |
KEIFU MARU | 12.97 | 271 |
HIGH ADVENTURER | 13 | 67 |
TOLEDO CARRIER | 13.41 | 227 |
MEIHO MARU NO.22 | 14.61 | 269 |
PRECIOUS OCEAN | 14.71 | 62 |
LEOPARD MOON | 16.67 | 63 |
SHINKAI MARU | 16.85 | 266 |

No Photos for this light. Be the first to upload one!