YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Kamogawa
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
13s
Focal Height:
26m
Light Range:
12M
Location / Area / Island:
Honshu-East Coast
Year Built:
1954
Operational:
Yes
Color of Structure
White
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
RYOUHUKUMARU 18 | 0.06 | 306 |
TAKASIMAMARU | 2.27 | 56 |
KOUTOKUMARU | 3.37 | 74 |
SAN EIMARU | 3.97 | 87 |
SIGERUMARU | 4.76 | 82 |
MARUNAKAMARU | 4.92 | 97 |
HIROMARU | 5.82 | 83 |
MASASHIMARU | 6.09 | 98 |
IZUMARU | 6.42 | 106 |
EIFUKU MARU | 6.53 | 116 |
SHINKO MARU NO.38 | 6.9 | 121 |
KAISHINMARU | 7.51 | 188 |
TOKU MARU NO.27 | 7.6 | 184 |
MANAKAMARU | 7.84 | 113 |
RYOKENMARU | 8.84 | 99 |
TAISEI MARU | 9.53 | 104 |
YAMAKAWAMARU | 9.86 | 81 |
SHINSEI | 10.35 | 202 |
KOUUN MARU | 10.45 | 71 |
KAIENMARUNO 73 | 10.46 | 72 |

No Photos for this light. Be the first to upload one!