YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Fitzroy Island
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Queensland's Far North
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
EXCELSIOR | 0.86 | 259 |
SCUBAPRO | 0.86 | 264 |
VIKING | 0.97 | 251 |
NORTHERN SUN | 1.08 | 255 |
AIS BUOY 1480 100 | 5.24 | 341 |
AIS BUOY 3571 100 | 9.18 | 294 |
VTS 5030052 | 9.51 | 279 |
GERONIMO FRENCH | 10.16 | 144 |
CAPE FERGUSON | 10.99 | 350 |
AIS BUOY 3594 100 | 11.42 | 286 |
BEERACUDA | 11.52 | 289 |
WILD ONE | 11.53 | 329 |
AIS BUOY 1478 100 | 11.84 | 291 |
GULF EXPLORER | 11.9 | 262 |
OFFSHORE SOLUTION | 11.98 | 260 |
STORYTELLER | 11.99 | 263 |
RATTLE N HUM | 12.03 | 306 |
PACIFIC RANGER | 12.07 | 262 |
ESPIRITU SANTO | 12.15 | 315 |
MOETERA | 12.47 | 271 |

No Photos for this light. Be the first to upload one!