YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Papey
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
10s
Focal Height:
57m
Location / Area / Island:
Southeast Coast
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
VTS 2515020 | 4.62 | 327 |
SUNNUTINDUR | 4.79 | 326 |
OEDLINGUR SU19 | 4.8 | 326 |
GODANES SU 105 | 4.8 | 326 |
OEDLINGUR | 4.8 | 326 |
GREIFINN SU 58 | 4.8 | 326 |
GISLI I PAPEY | 4.8 | 326 |
TJALFI | 4.8 | 326 |
DADINA | 4.82 | 326 |
GISLI | 4.82 | 326 |
SIGRIDUR | 5.14 | 348 |
ELLI P | 12.48 | 20 |
SILFURBORG | 12.5 | 19 |
AKI I BREKKU | 12.88 | 91 |
VTS 2515025 | 14.73 | 220 |
2515036 | 15.37 | 33 |
AUSTFIRDINGUR | 17.45 | 46 |
VTS 2515003 | 19.25 | 32 |
FISH FARMING | 20.22 | 21 |
FAGRAEYRI FISH FARMING | 20.23 | 21 |

No Photos for this light. Be the first to upload one!