YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Bonanza
Latitude/Longitude: 36.80072 /
-6.326124
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
62m
Location / Area / Island:
Andalusia
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
FRANCISCO Y CARIDAD | 0.54 | 286 |
EL COMIA | 0.54 | 288 |
ERIK Y GONZALO | 0.55 | 291 |
JOSE Y AMPARO | 0.55 | 291 |
PAPELERO | 0.56 | 297 |
NUEVO DESEADO | 0.56 | 289 |
N. ESTRELLA BAJOGUIA | 0.56 | 281 |
NUEVO SIRENA MAR | 0.56 | 285 |
NUEVO CARMEN MARIA | 0.56 | 252 |
DIQUE EXTREMO SUR | 0.57 | 280 |
ESTELA Y ELIANA | 0.57 | 284 |
DIQUE EXTREMO NORTE | 0.68 | 302 |
BY18 | 1.38 | 252 |
BY16 | 1.91 | 251 |
BALIZA N 2 FAGINADO | 2.25 | 320 |
BY14 | 2.43 | 250 |
BY13 | 2.44 | 249 |
BY11 | 2.88 | 249 |
BAJO GALLEGO EXTREMO | 3.34 | 250 |
BY10 | 3.35 | 250 |
No Photos for this light. Be the first to upload one!