YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
El Puerto De Santa Maria Range Rear
Latitude/Longitude: 36.59797 /
-6.220912
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
4s
Focal Height:
21m
Location / Area / Island:
Andalusia
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
JOSEFA PEREZ | 0.14 | 232 |
NUEVO MACHOTE | 0.23 | 223 |
BAHIA CADIZ SEGUNDO | 0.33 | 229 |
BAHIA CADIZ CUARTO | 0.38 | 227 |
DE LA MORENA | 0.46 | 217 |
ROSTROGORDO UNO | 0.64 | 222 |
ULYSES | 1.9 | 238 |
GECKO | 1.91 | 238 |
OCEANS ONE | 1.91 | 239 |
KALIMERA | 1.92 | 237 |
ESPIGA 9 | 1.92 | 237 |
GOOD HOPE | 1.93 | 196 |
TARUGO | 1.93 | 235 |
BARKINSA | 1.93 | 239 |
SACHE | 1.94 | 237 |
POLARIS | 1.94 | 236 |
DOS DISPARATES | 1.95 | 240 |
AUREA V | 1.95 | 240 |
VERGARA | 1.96 | 239 |
EL DRUIDA | 1.96 | 239 |
No Photos for this light. Be the first to upload one!