YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Paslepa
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
1
Light Color:
Red / R
Interval of Flashing:
2s
Focal Height:
15m
Location / Area / Island:
Noarootsi
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
MARJU VKD 461 | 4.4 | 141 |
MARINUS | 4.4 | 141 |
CAJA | 4.41 | 141 |
TANTE TINE | 4.41 | 141 |
ORMSO | 4.75 | 235 |
BRANN 1 | 6.47 | 184 |
TIIU | 6.54 | 185 |
SALOME EST522 | 6.59 | 185 |
VTS 2766080 | 11.66 | 10 |
LEIGER | 14.5 | 233 |
TENACIOUS | 15.07 | 234 |
PILOT AHTO 28 | 15.07 | 234 |
ANN MARI 1 | 15.09 | 234 |
PILOT AHTO21 | 15.13 | 234 |
MILTON | 15.94 | 198 |
BUOY 415 | 20.04 | 7 |
CEMSOL | 21.91 | 329 |
KRISTEL | 22.38 | 344 |
KIISLA | 26.21 | 35 |
FRB TOLL | 26.37 | 175 |

No Photos for this light. Be the first to upload one!