YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Madise Range Rear
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White / W
Interval of Flashing:
4s
Focal Height:
18m
Location / Area / Island:
Cape Pakri
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VEGA | 3.35 | 338 |
AHTO 09 | 3.36 | 337 |
AHTO 27 | 3.37 | 337 |
FLAGMAN 1 | 4.63 | 331 |
UOY 368 | 6.81 | 339 |
BUOY 382 | 8.51 | 344 |
BUOY 368 | 14.52 | 26 |
BUOY 369 | 17.39 | 41 |
CUBANITO 4 | 17.89 | 55 |
ST. OLGA | 17.89 | 55 |
REGINA | 17.92 | 55 |
TALLINN SAR | 17.94 | 55 |
BUOY 370 | 18.32 | 44 |
TIGANI | 18.64 | 334 |
RYMAN | 19.29 | 322 |
PERNILLE | 19.32 | 50 |
CATHY JO | 21.81 | 347 |
FINNSTAR | 22.01 | 0 |
INTERLINK PROBITY | 22.48 | 348 |
TUNADAL | 26.44 | 15 |

No Photos for this light. Be the first to upload one!