YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Isola Dei Cavoli
Latitude/Longitude: 39.08867 /
9.533577
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red Sectors / WR
Interval of Flashing:
10s
Focal Height:
74m
Location / Area / Island:
Sardinia
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
TONNADU | 0.7 | 154 |
ISLANDER | 1.13 | 6 |
MATILDA II | 1.31 | 341 |
FIORE DI MAGGIO 2 | 2.17 | 325 |
YOL | 2.19 | 327 |
COCO II | 2.22 | 325 |
BOHEMIA | 2.22 | 326 |
MOVING 2 | 2.23 | 325 |
AIOLOS | 2.24 | 326 |
ALBATROS | 2.25 | 326 |
FLEUR DE SEL | 2.25 | 326 |
ARCHIPELAGO | 2.4 | 22 |
JUST MY WAY | 2.75 | 307 |
AD LIB | 3.37 | 278 |
LEON H | 5.26 | 56 |
LYLA | 6.44 | 15 |
EUROCARGO GENOVA | 6.65 | 192 |
SOLVEIG | 6.7 | 289 |
MSC ROMINA II | 10.89 | 238 |
TIMOTEUS | 11.42 | 148 |
No Photos for this light. Be the first to upload one!