YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Isle Of May Low
Latitude/Longitude: 56.18301 /
-2.551961
Type:
Lighthouse
Number of Flashes:
1
Location / Area / Island:
Southeastern Scotland
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
MAY PRINCESS | 0.74 | 330 |
REAPER | 5.42 | 296 |
GV TRANQUILLITY S | 5.52 | 86 |
VTS 2320734 | 5.85 | 349 |
FIFE NESS LIGHTHOUSE | 5.88 | 349 |
CARISMA II | 6.12 | 287 |
NORTH CARR BUOY | 7.06 | 1 |
TICINO | 7.63 | 221 |
DRUMBEAT | 8.5 | 217 |
BREADWINNER 2 KY253 | 8.56 | 270 |
SIEM BARRACUDA | 8.82 | 78 |
STAR DIVINE | 9.15 | 233 |
SEA VENTURE KY 104 | 9.31 | 336 |
MANOR VENTURE | 9.74 | 50 |
FORTH ENGINEER | 10.02 | 65 |
FIDDLERS.GREEN | 10.44 | 172 |
JUST REWARD II | 10.73 | 173 |
TANGAROA | 10.8 | 173 |
SEA BREEZE | 10.8 | 173 |
NNG OSS S OFFSHORE WINDFARM | 11.03 | 70 |
No Photos for this light. Be the first to upload one!