YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Laxey Breakwater
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
Green / G
Interval of Flashing:
3s
Focal Height:
7m
Location / Area / Island:
Isle of Man
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
MANANNAN | 4.67 | 192 |
FPV MORVEN | 5.51 | 213 |
RUBY DAWN | 5.57 | 215 |
ALAUNA PL187 | 5.88 | 2 |
RNLI LIFEBOAT 13 42 | 5.92 | 3 |
CEG UNIVERSE | 5.94 | 2 |
THIRD TIME LUCKY | 10.87 | 270 |
ZULU | 10.88 | 270 |
EAUVATION2 | 10.88 | 270 |
NEXUS | 10.88 | 270 |
MOJO | 10.89 | 270 |
CROWN BIRD | 15.15 | 233 |
RNLI LIFEBOAT B 813 | 15.75 | 239 |
ESVAGT FROUDE | 16.85 | 111 |
OCEAN OBSERVER | 17.28 | 154 |
INCANTATION | 17.68 | 217 |
MORGAN 01 | 19.48 | 134 |
FUGRO BUOY WS188 | 19.73 | 134 |
GV RENOWN | 23.12 | 155 |
SONG BIRD OF | 30.12 | 327 |

No Photos for this light. Be the first to upload one!