YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Inishtrahull
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White / W
Interval of Flashing:
15s
Focal Height:
59m
Location / Area / Island:
West Coast
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
INISHTRAHULL LH | 0.24 | 247 |
VTS 2500470 | 4.82 | 196 |
ALISHA MARY | 6.56 | 79 |
MYKONOS | 10.64 | 79 |
FOYLE PILOT 1 | 16.28 | 147 |
FOYLE | 16.29 | 130 |
SUSAN JOHN | 16.3 | 147 |
BOSS TUG | 16.3 | 148 |
FOYLE FISHER | 16.3 | 147 |
SWILLYMORE | 16.36 | 229 |
FANAD HEAD LIGHTHOUSE | 16.42 | 236 |
GRANUAILE | 16.82 | 135 |
TUNS | 16.84 | 135 |
DUNREE LIGHTHOUSE | 17.76 | 218 |
LOUGH FOYLE | 18.09 | 171 |
FOYLE SURVEYOR | 18.66 | 173 |
RNLI LIFEBOAT 13 08 | 19.89 | 203 |
SARAH MAY 3 | 22.24 | 202 |
BINEVENAGH | 23.32 | 182 |
WILSON NORFOLK | 23.45 | 183 |

No Photos for this light. Be the first to upload one!