YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Limö
Latitude/Longitude: 60.7167 /
17.35
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
4s
Focal Height:
38m
Location / Area / Island:
Southern Bothnia
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
PILOT 743 SE | 1.6 | 325 |
STINGRAY | 1.8 | 232 |
ELTIWA STAR | 2 | 288 |
OSTERBOTTEN | 2.91 | 230 |
CMA CGM RUNDALE | 3.78 | 248 |
SEA TRUCK BORG | 4.01 | 249 |
AMAZING GRACE | 4.09 | 247 |
WESERBORG | 4.21 | 248 |
STARKE | 4.22 | 165 |
SJUAN | 4.25 | 248 |
TUG BEAVER | 4.38 | 249 |
TRE ROSOR WISBY | 4.38 | 243 |
FLINK | 4.4 | 249 |
ROCCO | 4.4 | 249 |
GRIZZLY AF GEFLE | 4.4 | 249 |
JAYA | 4.41 | 245 |
HELGOLAND | 4.45 | 159 |
TURINA | 4.46 | 244 |
EWY | 4.5 | 242 |
NEMI | 4.5 | 243 |
No Photos for this light. Be the first to upload one!