YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Stickskär
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Interval of Flashing:
1s
Focal Height:
10m
Location / Area / Island:
Västervik
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
VK 190 SCANO | 2.96 | 301 |
PILOT 779 SE | 2.99 | 302 |
STAR | 3.9 | 301 |
REBULA | 3.92 | 303 |
HUVUDSKAR | 4.13 | 302 |
KRAFT | 4.13 | 302 |
STORA M | 4.17 | 302 |
ICE | 4.3 | 305 |
2684190 SVAVARE | 4.59 | 303 |
SJOASSISTANS MARQUA | 5.63 | 0 |
VTS VASTERVIK | 10.51 | 270 |
VALKYRIA | 11.03 | 351 |
RESCUE TJUSTBANKEN | 16.07 | 5 |
RESCUE VITSTJARNA | 18.38 | 188 |
RESCUE 8 15 | 21.95 | 198 |
ISAK AF OSTERGOTLAND | 28.32 | 6 |
ULRIKA AF STENSO | 28.33 | 6 |
MARIE | 28.37 | 6 |
PILOT 748 SE | 28.46 | 199 |
PILOT 775 SE | 28.46 | 199 |

No Photos for this light. Be the first to upload one!