YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Gåsfeten
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
15s
Focal Height:
12m
Location / Area / Island:
Blekinge
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
GARMIN SWEDEN | 3.48 | 36 |
CLEARED HOT | 4.13 | 38 |
KBV 496 | 4.98 | 132 |
WIZARD | 5.3 | 225 |
TEAM ABU GARCIA | 5.83 | 265 |
BEASON 630 WA | 6.28 | 191 |
PEGASUS | 6.79 | 60 |
PESCADOR | 7.76 | 92 |
TEAM ABU GARCIA 2 | 8.02 | 278 |
TEAM BLONDIE | 8.09 | 240 |
SMOELFEN | 8.46 | 97 |
1EYE | 8.49 | 97 |
CAPTURA PISCIS | 8.52 | 98 |
RESCUE MICHANO | 8.56 | 97 |
TEAM BOB | 8.77 | 101 |
PRIMADONNA AV TJOCKO | 8.78 | 78 |
ANEMON | 8.9 | 288 |
LOVISA | 11.23 | 281 |
HEUREKA | 11.25 | 281 |
YXLAN | 11.42 | 87 |

No Photos for this light. Be the first to upload one!