YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Sillnäsudde
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
6s
Focal Height:
12m
Location / Area / Island:
Blekinge
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
HAFNIA | 2.31 | 330 |
WILSON WISLA | 2.41 | 334 |
FRIDA | 2.44 | 338 |
PILOT 117 SE | 2.5 | 335 |
TEAM CAMYTI | 2.97 | 329 |
RESCUE ADAM JOHAN | 3.04 | 322 |
SAGA SG73 | 4.05 | 85 |
STINA | 4.05 | 85 |
SOLANA | 4.07 | 85 |
MIRACULIX | 4.08 | 85 |
VITASKAR | 4.24 | 83 |
ANEMON | 4.26 | 83 |
KINGSTON SG64 | 5.94 | 62 |
RESCUE LOVISA | 6.01 | 63 |
ORION | 6.51 | 218 |
PILOT 118 SE | 10.42 | 247 |
FRIA | 10.76 | 248 |
KARL | 10.92 | 248 |
BRISSE | 11.02 | 30 |
RESCUE SPARB SKANE 2 | 11.4 | 248 |

No Photos for this light. Be the first to upload one!