YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Risnäsudde
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
3
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
9s
Focal Height:
9m
Location / Area / Island:
Lake Vänern
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
THOR AV GRUMS | 3.37 | 341 |
VTS KARLSTAD | 9.14 | 48 |
CHLOE | 9.48 | 80 |
RESCUE CACCI | 9.52 | 80 |
RESCUE SUNE | 9.52 | 80 |
COCKTAIL | 10.78 | 83 |
MAREN | 11.81 | 66 |
BRANDBAT1090KARLSTAD | 11.86 | 67 |
INDIGO | 11.88 | 67 |
DAN | 12.14 | 68 |
OXEN | 12.14 | 68 |
KARL AF KARLSTAD | 12.14 | 68 |
GIBB | 12.29 | 66 |
RADDNINGSBAT SAFFLE | 15.13 | 214 |
IDO | 17.34 | 209 |
VANERVAG | 19.82 | 225 |
FLYING VISIT | 19.87 | 225 |
RESCUE PO HANSON | 19.88 | 224 |
KLIPPEN | 19.89 | 224 |
RESCUE MAXIMAT | 19.89 | 224 |

No Photos for this light. Be the first to upload one!