YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Lekskär
Description : Wrong position.Correct position isWGS84 575028.9N 113534.1EWGS84 DDM 5750.482N 1135.568EWGS84 decimal lat, lon 57.84137, 11.592808
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
6s
Focal Height:
7m
Location / Area / Island:
Göteborg
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
HANNA | 1.17 | 120 |
ARIA LEGRA | 1.92 | 26 |
KENDU | 2.33 | 157 |
TARGA 32 | 2.35 | 157 |
ARVIKA | 2.6 | 349 |
LACKER | 2.69 | 352 |
BELEZA | 2.72 | 351 |
FATBOY | 2.8 | 171 |
VINGILOT | 2.8 | 172 |
FATMAN | 2.8 | 171 |
EBBA | 2.81 | 171 |
HILLY | 2.81 | 170 |
ROSSO | 2.82 | 170 |
TRISTAN | 2.83 | 170 |
ANASTASIA | 2.84 | 171 |
SVANEN | 2.85 | 170 |
ENSKAR | 2.85 | 169 |
FALKEN AV RORO | 2.85 | 170 |
RESCUE MARTA COLLIN | 2.87 | 170 |
LANDSTROM | 2.88 | 171 |

No Photos for this light. Be the first to upload one!