YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Söö Övre
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
1
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
4s
Focal Height:
14m
Location / Area / Island:
Sotenäs
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
OPTI | 0.74 | 133 |
RESCUE STIG WADSTROM | 0.74 | 125 |
RESCUE 8 62 TBN | 0.74 | 124 |
RESCUE ANNA SOFIA | 0.74 | 124 |
SF03 TBN | 0.74 | 124 |
RS SF06 | 0.74 | 123 |
LL1149 HERRING | 4.34 | 270 |
GRANDIOSA | 4.68 | 194 |
LL775 RIO | 4.68 | 195 |
LL425 VIKEFJORD | 4.8 | 297 |
OERNFJORD | 5.13 | 190 |
VTS 2655021 | 5.17 | 188 |
VTS 2655149 | 5.17 | 188 |
VTS 2655023 | 5.17 | 188 |
LL150 HAJEN | 5.21 | 181 |
SJOKREPSEN | 5.23 | 195 |
SHAMWARI | 5.3 | 194 |
COOPER | 5.46 | 354 |
RESCUE MAERSK MOLLER | 5.47 | 195 |
MARIA | 5.48 | 157 |

No Photos for this light. Be the first to upload one!