YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Otterö
Description : Lighthouse Otter has wrong positionCorrect position isWGS84 583937.2N 111255.2EWGS84 DDM 5839.620N 1112.919EWGS84 decimal lat, lon 58.660335, 11.215324
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
6s
Focal Height:
9m
Location / Area / Island:
Fjällbcka
Operational:
Yes
NEARBY VESSELS
Vessel Name | Distance | Bearing |
---|---|---|
SD74 VADSKAER | 0.64 | 260 |
FRIDOLIN | 1.95 | 41 |
SD451 FERDER | 2.1 | 36 |
LISTERO | 2.11 | 36 |
DONALDA | 2.12 | 37 |
SD248 AXO | 2.12 | 36 |
SD158 LUNA | 2.12 | 36 |
SD787 SKANDIA | 2.13 | 36 |
SD341 SUNDLAND | 2.13 | 36 |
ZARAH | 2.14 | 34 |
HORIZON | 2.17 | 32 |
WHITE FANG | 2.18 | 32 |
TIAMAT | 2.83 | 138 |
BOELGEN OG VI | 3.81 | 155 |
RESCUE 15 05 TBN | 4.26 | 151 |
RESCUE 11 11 TBN | 4.28 | 151 |
RESCUE LEIF JOHANSON | 4.32 | 153 |
RESCUE BERITH | 4.32 | 153 |
BELUGA | 4.9 | 0 |
RESCUE ASTRAL | 5.78 | 349 |

No Photos for this light. Be the first to upload one!