YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Otterö
Description : Lighthouse Otter has wrong positionCorrect position isWGS84 583937.2N 111255.2EWGS84 DDM 5839.620N 1112.919EWGS84 decimal lat, lon 58.660335, 11.215324
Type:
Lighthouse
Type of Flashing:
Flashing (Fl)
Number of Flashes:
2
Light Color:
White-Red-Green Sectors / WRG
Interval of Flashing:
6s
Focal Height:
9m
Location / Area / Island:
Fjällbcka
Operational:
Yes
Nearby Vessels
Vessel Name | Distance | Bearing |
---|---|---|
LADY ASHLEY | 1.66 | 61 |
BIVROST | 1.66 | 61 |
BELLA | 1.9 | 41 |
SD669 PALERMO | 1.95 | 3 |
EXUMA | 1.99 | 40 |
FERDER | 2.1 | 36 |
SD62 THERES | 2.11 | 36 |
SD248 AXO | 2.12 | 36 |
SD158 LUNA | 2.12 | 36 |
SD74 VADSKAER | 2.13 | 36 |
SD787 SKANDIA | 2.13 | 36 |
SD341 SUNDLAND | 2.13 | 36 |
SD43 HELGOLAND | 2.13 | 36 |
VIKEN AV EDSVIK | 3.23 | 8 |
SALTY DOG | 3.86 | 148 |
RESCUE LEIF JOHANSON | 4.32 | 153 |
RESCUE ASTRAL | 5.78 | 349 |
SD622 VANGUARD | 5.82 | 349 |
VIKINGO | 5.83 | 349 |
SD777 ASPO | 5.84 | 349 |

No Photos for this light. Be the first to upload one!