YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Myken
Latitude/Longitude: 66.7833 /
12.4833
Type:
Lighthouse
Type of Flashing:
Occulting (Occ)
Number of Flashes:
2
Light Color:
White-Red-Green Sectors / WRG
Focal Height:
40m
Location / Area / Island:
Helgeland
Operational:
Yes
Nearby Vessels
Vessel name | Distance | Bearing |
---|---|---|
BORGENFJORD | 11.58 | 131 |
VARDEN | 12.07 | 160 |
HAAVARD | 12.18 | 160 |
NESOYFISK | 12.18 | 160 |
SALTHAMMER | 12.18 | 159 |
LUNDSTEIN | 12.18 | 159 |
NESOYFJORD | 13.11 | 164 |
DALBUEN | 13.13 | 165 |
SANDFLAESA | 13.3 | 208 |
TRAELBOEEN | 13.35 | 208 |
HOEYDAL | 14.23 | 154 |
LIATIND | 14.96 | 131 |
TORVOEY | 15 | 131 |
FAEROYSUND | 15.31 | 131 |
RO MASTER | 15.37 | 141 |
NJORD | 17.77 | 147 |
EYR MYKEN | 17.93 | 141 |
HIMMELTIND | 19.17 | 209 |
OSKAR ZAHL | 19.46 | 209 |
HILDE HELENE | 19.62 | 209 |
No Photos for this light. Be the first to upload one!