YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Yaizu East Breakwater

Japan Širina / Dolžina: 34.86924° / 138.3367°
Tip: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: Green / G
Interval of Flashing: 4s
Focal Height: 18m
Location / Area / Island: Shizuoka
Operational: Yes

Nearby Vessels

Ime plovila Distance Bearing
FUKUICHIMARU NO.128 0.2 298
WAKABAMARU NO.6 0.24 301
MEIHOMARU NO.88 0.28 298
BUOY 06 9V 0.28 255
WAKABAMARU NO.5 0.32 273
SHOYUMARU NO18 0.32 297
GENPUKU MARU NO.81 0.33 288
NIKKOMARU NO111 0.42 253
NO.3 KAIYUUMARU 0.52 284
NIKKO MARU NO51 0.53 243
TAROMARU 0.54 287
NIKKO MARU NO.1 0.55 240
SHOEI MARU NO.18 0.56 226
INARIMARU NO.85 0.56 230
998 3 99 0.57 278
CHOKYU MARU NO.35 0.59 234
REMIO 3.63 28
NAIKAI MARU NO.15 5.93 201
ACE HANA 6.08 194
EVER CERTAIN 10.69 67