YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Yatum

Indonesia Szerokość/długość geograficzna: -8.454369° / 140.314°
Rodzaj: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: White / W
Interval of Flashing: 6s
Focal Height: 25m
Location / Area / Island: West Papua
Operational: Yes

Nearby Vessels

Nazwy statków Dystans Bearing
KMN HARLINA 84 2.62 143
56 2.73 106
SAR 5250021 4.95 107
50 7.37 327
97 7.76 319
57 7.77 319
BARMULA 47 12.28 196
MBI033 14.46 189
994037341 9V 14.82 202
67 15.99 215
KM KAMI 79 HIU 17.17 257
994113195 9V 18.45 159
994113226 9V 19.21 253
SANDEMARINE 99 19.34 184
ANA JAYA 83 20.53 228
LAMPAEEE 2 99 20.8 154
KARUNIA 09 20.85 267
SANDEMARINE 49 20.88 264
KMN ALTAN JAYA 01 21.21 224
78 22.94 189
No Photo

No Photos for this light. Be the first to upload one!