YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 2
Light Color: Green / G
Interval of Flashing: 6s
Focal Height: 2m
Location / Area / Island: Northeastern Honshū
Operational: Yes

Nearby Vessels

Vessel name Distance Bearing
HOUJYUMARU NO.38 0.64 321
HOUSHINMARU NO23 0.81 307
HOURAIMARU NO15 0.92 301
DAIKICHI MARU NO57 0.92 314
OOKUNIMARU NO66 0.92 319
HAYABUSAMARU NO68 0.93 301
OHKUNIMARU 0.93 319
YASHIOMARU 0.94 320
NIKKO MARU NO2 0.96 301
SHIMIZU MARU NO.61 0.99 311
SHIMIZU MARU NO.58 1.02 311
SHIMIZUMARU NO.62 1.04 312
SHIMIZU MARU NO28 1.04 312
NO.18 MYOJINMARU 1.06 75
KOSHO MARU NO.58 1.08 312
SEIRYOUMARU NO.32 1.52 80
AISEIMARU NO.58 1.86 49
KOUEIMARU NO.18 1.91 45
YOSHITIMARU NO.78 2.42 78
KIHOUMARU NO.78 2.46 81
No Photo

No Photos for this light. Be the first to upload one!