YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Mochimune Breakwater

Japan Latitude/Longitude: 34.91942° / 138.3739°
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: Green / G
Interval of Flashing: 3s
Focal Height: 13m
Location / Area / Island: Shizuoka
Operational: Yes

Nearby Vessels

Vessel name Distance Bearing
11DENPATIMARU 0.05 302
WAKABAMARU NO.6 3.54 216
FUKUICHIMARU NO.128 3.54 215
WAKABAMARU NO.5 222 3.54 219
WAKABAMARU NO5 221 3.54 220
MEIHOMARU NO.88 3.55 216
GENPUKUMARU NO.11 3.56 220
SHOYUMARU NO18 3.57 217
GENPUKU MARU NO.81 3.62 217
GENPUKU NO.22 3.62 217
WAKABAMARU NO.5 3.69 216
998 3 99 3.8 220
NIKKOMARU NO111 3.85 216
EISEIMARU NO.8 3.95 216
NIKKO MARU NO51 3.99 216
SHOEI MARU NO.18 4.07 214
GREEN FUTURE 7.66 54
AMAGI MARU 7.69 55
MAIKO 7.71 52
FUGAKU MARU 7.72 55