YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 2
Light Color: Red / R
Interval of Flashing: 5s
Focal Height: 14m
Location / Area / Island: Southern Hokkaidō
Operational: Yes

Nearby Vessels

Vessel name Distance Bearing
RYUHOUMARU NO11 0.06 258
SEIUNMARU NO15 0.19 22
FUJIMARU NO38 0.25 77
HEIANMARU NO81 0.26 24
TAISEIMARU NO35 1.58 145
NO18 SHOUNMARU 2.45 316
RYOUHOUMARU NO26 2.56 316
FUSIMIMARU NO 18 2.9 167
YUUHOU MARU NO.55 3.71 288
YOUSHINMARU NO55 6.61 135
SAR 4310112 7.03 139
HAKUOU MARU NO28 7.17 75
KAMOMEMARU NO.38 8.02 277
KOUSHINMARU NO.38 8.61 307
FUKUEI MARU NO18 8.69 306
ZHOU YU 927 13.1 136
OOCL MALAYSIA 14 159
XIN SHENG SHENG 8 14.95 210
VENUS HORIZON 17.48 142
SEISHO MARU 17.62 280