YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

Saroma Kō Guchi

Japan Pituusaste/Leveysaste: 44.1795° / 143.7828°
Tyyppi: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: Red / R
Interval of Flashing: 5s
Focal Height: 14m
Location / Area / Island: Northern Hokkaidō
Operational: Yes

Nearby Vessels

Aluksen nimi Matka Suuntima
NO.38SHINTOUMARU 3.83 166
TAKEMARU NO.38 4.22 158
SINYUUMARU NO.18 4.24 172
TERUMARU NO.3 4.51 152
KEIKOKUMARU NO.68 4.55 154
MIKIMARU NO28 4.94 167
HUKUYOSHIMARU NO18 5.03 167
RYUHOUMARU NO.8 5.09 168
KEIYUMARU NO.31 6.26 309
YUUBETSUMARU NO.15 7.46 295
YUBETSUMARU NO.18 7.51 295
YUBETSUMARU NO.53 7.51 295
YUBETSUMARU NO.25 7.53 295
YUBETUMARU NO.2 7.53 295
YUBETSUMARU NO.8 7.54 295
YUUBETSUMARU NO.23 7.56 295
YUSHOMARU NO.18 7.65 294
YUBETUMARU NO.38 8.3 323
NISHIMURAMARU NO.57 12.9 303
52 TOKOROMARU 13.71 99
No Photo

No Photos for this light. Be the first to upload one!