YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Type of Flashing: Flashing (Fl)
Number of Flashes: 1
Light Color: White / W
Interval of Flashing: 5s
Focal Height: 36m
Location / Area / Island: Northeastern Honshū
Operational: Yes

Nearby Vessels

Vessel name Distance Bearing
MISAGO 1.61 6
TSUBAME MARU NO.58 1.91 321
TAIKEIMARU NO1 1.99 318
NITTO MARU NO31 2GOU 1.99 311
EIKYU MARU NO 83 2.11 308
NO.58RYOUEIMARU 2.13 307
RYUJINMARU NO81 2.15 307
DAIRINMARU NO.51 2.17 306
KOUSINMARU NO.11 2.19 306
TATSUMARU NO.88 2.23 306
HAKKOUMARU NO.37 2.24 306
RYUJINMARU NO86 2.25 307
DAIRINMARU NO.31 2.27 307
TATSU MARU NO.78 2.27 307
DAIEIMARU NO.11 2.27 309
DAIYOSHIMARU NO.8 2.29 309
DAIYOSHIMARU NO.38 2.29 309
TATUMARU NO.5 2.31 304
TATUMARU NO.1 2.31 304
TATUMARU NO.7 2.31 304
No Photo

No Photos for this light. Be the first to upload one!