YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.
Type: Lighthouse
Number of Flashes: 1
Focal Height: 14m
Location / Area / Island: Eastern Hokkaidō
Operational: Yes

Nearby Vessels

Vessel name Distance Bearing
KAMAKURAMARU 0.99 234
SYOUEIMARU NO31 1.12 228
W100 93 8.59 66
SANDEMARINE 99 10.52 58
HSD NMK 6 1 6 85 11.95 65
NO.10 HASSHOMARU 12.31 135
SANDEMARINE 54 12.76 54
NO 38 KAIHOUMARU 15.55 187
HAKUOU MARU NO28 15.58 188
MYOUJOUMARU NO.101 16.27 136
HOURYUUMARU NO33 18.71 215
TENRYUMARU 19.07 208
ZUIUNMARU NO88 19.09 208
SEIUNMARU NO18 19.18 207
NO.31TOYOMARU 21.87 195
NO68 EITOKUMARU 22.31 191
HIDAKAMARU NO 55 22.31 191
TOUHOUMARU NO31 22.32 191
YOUSHINMARU NO55 22.32 191
TAISEIMARU NO 18 22.34 191
No Photo

No Photos for this light. Be the first to upload one!