
PANAMA CANAL
Limanın Detayları:
Ülke: PA
Enlem / Boylam: 9.134501˚ / -79.7815˚ (Map)Alternative Names: PANAMA
Fotoğraf Gönder
Limandaki Gemiler:
353535000,
3571171,
800051205,
ALBERTO A ZUBIETA,
AMISTAD,
BARRACUDA,
BELEN,
CAPE TOWN STAR,
CERRO ITAMUT,
CHIRIQUI III,
COJINUA I,
CONFIDENCE,
CSCL HOUSTON,
CSCL HOUSTON,
DELFIN,
DIABLO II,
DISCOVERY,
EARLY PURPLE II,
ESPERANZA,
ESTI,
FIUU,
FLYING FISH II,
GORGONA I,
GRAND CANYON,
GUARDIA,
HARDING,
HAYNES,
HONG HING,
ICE ROSE,
JACANA,
LEGAZPI,
MAGDALENA,
MARLIN III,
MATACHIN,
MEHAFFEY,
MERO,
MORENAII,
NEDAS,
NORVIK,
OSAKA CAR,
PACORA,
PANAMA XIV,
PARITA I,
PEQUENI,
PROMINENT ACE,
QUIBIAN I,
RIO BAYANO I,
RIO TUIRA 1,
ROYAL FLOS,
SYPRESS,
TERIBE,
TONOSI,
TORCAZA,
URRACA II,
V.B CALIFORNIA,
V.B. CHAGRES,
VELAIII,
VERAGUAS I,
WAHOO
Son Varış ve Kalkışlar:
No Records
Beklenen Varışlar:
Devamı...
Wind Forecast:
|
 | 2013-05-25 21:00 | 9 knots | 321° | 27°C |
 | 2013-05-26 00:00 | 7 knots | 321° | 26°C |
 | 2013-05-26 03:00 | 4 knots | 328° | 26°C |
 | 2013-05-26 06:00 | 4 knots | 310° | 26°C |
 | 2013-05-26 09:00 | 4 knots | 290° | 26°C |
 | 2013-05-26 12:00 | 6 knots | 261° | 26°C |
 | 2013-05-26 15:00 | 7 knots | 291° | 28°C |
 | 2013-05-26 18:00 | 10 knots | 306° | 28°C |
 | 2013-05-26 21:00 | 9 knots | 304° | 27°C |
 | 2013-05-27 00:00 | 6 knots | 292° | 26°C |
 | 2013-05-27 03:00 | 4 knots | 280° | 26°C |
 | 2013-05-27 06:00 | 5 knots | 260° | 26°C |
 | 2013-05-27 09:00 | 7 knots | 251° | 26°C |
 | 2013-05-27 12:00 | 7 knots | 259° | 26°C |
 | 2013-05-27 15:00 | 8 knots | 267° | 27°C |
 | 2013-05-27 18:00 | 10 knots | 287° | 28°C |
 | 2013-05-27 21:00 | 10 knots | 292° | 28°C |
Devamı...