YOU ARE USING AN OUTDATED BROWSER
It is limiting your browsing experience. Please upgrade to a modern browser.

MT2305 Itineraries list. Daily positions & Port Calls

Show vessel details

Search for daily itineraries of MT2305 including Midnight & Midday AIS positions, port calls, in Range events

Data limited to past 1 days (Please upgrade to extend)

Vessel name Timestamp Event Area Port Speed (kn) Course (°) Latitude (°) Longitude (°) Show on Map
MT2305 Arrival RAUMA Show on Map
MT2305 Changed Course Bothnia Gulf 8.4 292 60.77533 21.21343 Show on Map
MT2305 Changed Course Bothnia Gulf 8.5 347 60.80001 21.19626 Show on Map
MT2305 Changed Course Bothnia Gulf 8.7 21 60.92838 21.1697 Show on Map
MT2305 Changed Course Bothnia Gulf 8.7 4 61.07122 21.26705 Show on Map
MT2305 Changed Course Bothnia Gulf 8.7 11 61.00878 21.27616 Show on Map
MT2305 Changed Course Bothnia Gulf 8.8 57 60.99038 21.24879 Show on Map
MT2305 Changed Course Bothnia Gulf 8.8 334 61.04373 21.27682 Show on Map
MT2305 Departure UUSIKAUPUNKI Show on Map
MT2305 Drifting Bothnia Gulf 0.7 115 61.08293 21.27215 Show on Map